ASA Deaths in Viet Nam War (hostile & non hostile) 1961-1972
(Courtesy of Jerry Darr, Treasurer Arizona Army Security Agency Association AZASAA.org)
Revised: | 7/23/2017 15:43 | |||||||
No. | LAST NAME | FIRST NAME (MI) | RANK | UNIT | DECEASED m/d/yr | WALL PANEL & LINE | CAUSE | NOTES & SOURCES* |
1 | Davis | James T. | SP4 | 3rd RRU | 12/22/1961 | Panel 01E -- Line 4 | Hostile | Wall/UW p. 445/MSW/INSCOM/OSS/ACI |
2 | Pulliam | Charles A. | PFC | 3rd RRU | 2/2/1962 | Panel 01E -- Line 7 | Non-hostile | Wall/OSS/ACI |
3 | Lisle | Jack M. | SFC | 3rd RRU | 1/1/1963 | Panel 01E -- Line 15 | Non-hostile | Wall/OSS/ACI |
4 | Hiltz | James F. | SSG | 7th RRU | 9/26/1963 | Panel 01E -- Line 28 | Non-hostile | Wall/ASAL/ACI |
5 | Taylor | Donald R. | PFC | 3rd RRU | 2/9/1964 | Panel 01E -- Line 43 | Hostile | Wall/UW p. 445/MSW/INSCOM/OSS/ACI |
6 | Glover | Arthur W. | SP4 | 3rd RRU | 2/9/1964 | Panel 01E -- Line 43 | Hostile | Wall/UW p. 445/MSW/INSCOM/OSS/ACI |
7 | Bishop | Daniel E. | WO1 | 400th SOD | 4/19/1965 | Panel 01E -- Line 104 | Hostile | Wall/TSM/ACI (25) |
8 | Samples | George P. | 2LT | 313th ASA Bn | 5/13/1965 | (not on Wall) | (unknown) | INSCOM (7)(21) |
9 | Powell | Timothy E. | SP5 | 313th ASA Bn | 5/13/1965 | (not on Wall) | (unknown) | INSCOM (8)(22) |
10 | Townsend | Robert F. | SSG | 10th RRU | 11/4/1965 | Panel 03E - - Line 20 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI (27) |
11 | Leatherwood, Jr. | William E. | 2LT | 8th RRFS | 2/17/1966 | Panel 05E - - Line 42 | Non-hostile | Wall/UW p. 446/OSS/ACI (28) |
12 | Hoffman | John D. | SSG | 8th RRFS | 2/17/1966 | Panel 6E -- Line 75 | Non-hostile | Wall/ASA/ACI (29) |
13 | Daugherty | Donald D. | SSG | 3rd RRU | 4/13/1966 | Panel 06E - - Line 109 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI |
14 | Bahr | Dennis K. | PFC | 303 ASA Bn | 8/19/1966 | Panel 10E -- line 18 | Non-hostile | Wall/ASAL/UW (14)/ACI |
15 | Stallings | James D. | CPT | 337th RRC | 9/26/1966 | Panel 11E - - Line 18 | Hostile | Wall/UW p. 446/MWS/INSCOM/OSS/ACI |
16 | Cochrane | John F. | 1LT | 409th RRD | 10/24/1966 | Panel 11E - - Line 102 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI |
17 | Ravenna III | Harry M. | MAJ | 138th Avn Co. | 11/15/1966 | Panel 12E -- Line 72 | Hostile/BNR** | (1) OSS /VVMF.org/ |
18 | Rayno | Joseph A. | SGT | (unknown) | 12/29/1966 | Panel 12E -- Line 99 | Non-hostile | Wall/ASAL(6)/WU(14)/ACI |
19 | Parks | Joe | SFC | MACV (30) | 1/1/1967 | Panel 01E -- Line 78 | Hostile | Wall/ASAL/ACI (30) |
20 | Stirling, Jr. | John F. | SFC | 335th RRC | 3/8/1967 | Panel 16E - - Line 42 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI |
21 | Huntley | Thomas M. | SP4 | 8th RRFS | 7/23/1967 | Panel 23E -- Line 110 | Non-hostile | Wall/UW p. 446/OSS |
22 | Wickliffe | John N. | SFC | 400th SOD | 8/3/1967 | Panel 24E -- Line 74 | Hostile | Wall/TSM/ACI (31) |
23 | Stewart, Jr. | William L. | SP5 | 8th RRFS | 10/8/1967 | Panel 27E -- Line 77 | Non-hostile | Wall/UW p. 446/OSS |
24 | Ferruggia | Richard G. | SP4 | 8th RRFS | 10/8/1967 | Panel 27E -- Line 70 | Non-hostile | (2) Wall/UW p. 446/OSS/ACI |
25 | Larson | Terrance H. | SP4 | 8th RRFS | 10/8/1967 | Panel 27E -- Line 74 | Non-hostile | Wall/UW p. 446/OSS/ACI |
26 | Nelson | Robert D. | SP4 | 8th RRFS | 10/8/1967 | Panel 27E -- Line 74 | Non-hostile | Wall/UW p. 446/OSS/ACI |
27 | Saville, Jr. | John D. | SP4 | 8th RRFS | 10/8/1967 | Panel 27E -- Line 76 | Non-hostile | Wall/UW p. 446/OSS/ACI |
28 | Vilardo (3) | Ronald A. | SP4 | 8th RRFS | 10/8/1967 | Panel 27E -- Line 69 | Non-hostile | Wall/UW p. 446/OSS/ACI |
29 | Rowley | Joseph P. | SP4 | 8th RRFS | 10/10/1967 | Panel 27E -- Line 78 | Non-hostile | Wall/UW p. 446/ACI |
30 | Taylor | Robert D. | SFC | 335th RRC | 11/26/1967 | Panel 30E - - Line 95 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI |
31 | Ramirez, Jr. | Diego | SGT | 335th RRC | 11/26/1967 | Panel 30E - - Line 93 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI |
32 | Brown | Michael P. | SP5 | 335th RRC | 11/26/1967 | Panel 30E - - Line 88 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI |
33 | Miranda-Ortiz | Jose Luis | SSG | 330th RRC | 11/30/1967 | Panel 31E -- Line 14 | Non-hostile | Wall/UW p. 446/OSS/ACI |
34 | Kelly | Douglas J. | CPT | 138th Avn Co. | 12/4/1967 | Panel 31E -- Line 35 | Non-hostile | Wall/OSS/ACI (32) |
35 | King | Robert D. | WO1 | 138th Avn Co. | 12/4/1967 | Panel 31E -- Line 36 | Non-hostile | Wall/OSS/ACI (33) |
36 | Smith | Milton Warren | WO1 | 138th Avn Co. | 12/29/1967 | Panel 32E - - Line 97 | Non-hostile | Wall/UW p. 446/OSS/ACI (34) |
37 | Shaffer | Jonathan P. | WO1 | 138TH Avn Co. | 12/29/1967 | Panel 32E - - Line 97 | Non-hostile | Wall/UW p. 446/OSS/ACI (35) |
38 | Wiggin | Robert J. | SSG | 335th RRC | 2/13/1968 | Panel 39E -- Line 27 | Non-hostile | Wall/UW p. 446/OSS/ACI |
39 | Beckwith | Richard E. | SP5 | 8th RRFS | 2/29/1968 | Panel 42E -- Line 02 | Hostile | Wall/ASAL/ACI (36) |
40 | Kaminski | Edward J. | SSG | 8th RRFS | 2/29/1968 | Panel 42E -- Line 06 | Hostile | Wall/ASAL/ACI (37) |
41 | Di Cavallucci | Victor | 2LT | 8th RRFS | 2/29/1968 | Panel 42E -- Line 03 | Hostile | Wall(38)/ASAL |
42 | Casey | John M. | CPT | 371st RRC | 3/25/1968 | Panel 46E - - Line 14 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI (39) |
43 | Stake | Kendall A. | SP4 | 8th RRFS | 4/5/1968 | Panel 48E -- Line 20 | Non-hostile | Wall/UW p. 446/OSS/ACI |
44 | Schramm | Christopher | SP4 | 371st RRC | 5/13/1968 | Panel 60E - - Line 1 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI (40) |
45 | Haerle | Jeffrey W. | SP4 | 371st RRC | 5/13/1968 | Panel 59E - - Line 22 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI |
46 | Martin | Samuel C. | SP5 | 101st RRC | 5/17/1968 | Panel 62E - - Line 8 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI |
47 | Lujan | Jose L. | SP4 | 138th Avn Co. | 5/24/1968 | Panel 32E -- Line 93 | Non-hostile | Wall/OSS/ACI |
48 | Tomczak | Thomas J. | SGT | 403rd SOD | 7/23/1968 | Panel 51W - - Line 46 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI |
49 | Jernigan | Richard L. | SGT | 415th RRD | 9/10/1968 | Panel 44W -- Line 17 | Non-combat | Wall/UW p. 446/OSS/ACI (41) |
50 | Biller | Harold | SP5 | 175th RRC | 2/25/1969 | Panel 31W - - Line 43 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI |
51 | Bruce | Richard B. | SP4 | (unknown) | 3/18/1969 | Panel 29W -- Line 68 | Non-hostile | Wall/ASAL/ACI (42) |
52 | Colon | Harold J. | SP5 | 409th RRD | 6/21/1969 | Panel 22W - - Line 103 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI (43) |
53 | Page | Jim C. | SSG | 303th RRB | 7/8/1969 | Panel 21W -- Line 85 | Non-hostile | Wall/UW p. 446/OSS/ACI |
54 | Anderson | John K. | SP5 | 335th RRC | 8/10/1969 | Panel 20W -- Line 120 | Non-hostile | Wall/UW p. 446/OSS |
55 | Logan, III | Francis M. | SSG | 400th SOD | 11/4/1969 | Panel 16W -- Line 30 | Hostile | TSM (5)/ACI |
56 | Knepp | Jack D. | CW2 | 371st RRC | 11/29/1969 | Panel 15W - - Line 5 | Hostile | Wall/UW p. 446/OSS/ACI (44) |
57 | Bogle | Dennis D. | WO1 | 371st RRC | 11/29/1969 | Panel 15W - - Line 3 | Hostile | Wall/UW p. 446/ACI (45) |
58 | Smith | James R. | SP4 | 371st RRC | 11/29/1969 | Panel 15W - - Line 8 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/ACI (46) |
59 | Heide II | Henry N. | PFC | 371st RRC | 11/29/1969 | Panel 15W - - Line 4 | Hostile | Wall/UW p. 446/MSW/INSCOM/OSS/(47) |
60 | Robinson | Edward L. | SP6 | 175th RRC | 3/9/1970 | Panel 13W -- Line 101 | Non-hostile | Wall/ASAL/OSS/ACI (48) |
61 | Van Every | Edward | SP5 | 335th RRC | 6/1/1970 | Panel 10W -- Line 132 | Non-hostile | Wall/UW p. 447/OSS/MSW/ASAL (49) |
62 | Dew | Robert E. | SP4 | 330th RRC | 8/30/1970 | Panel 07W - - Line 24 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS (50) |
63 | Pruden | Fredrick, W. | SFC | 101st RRC Bn | 11/2/1970 | Panel 06W -- Line 35 | Non-hostile | Wall/ASAL/ACI |
64 | Mobley | Warren H. | WO2 | 156th Avn Co. | 11/24/1970 | Panel 06W -- Line 81 | Non-hostile | Wall/OSS/ACI (51) |
65 | Perry | Robert D. | WO2 | 156th Avn Co. | 11/24/1970 | Panel 06W -- Line 82 | Non-hostile | Wall/OSS/ACI (52) |
66 | Evans | Norman F. | SP6 | 156th Avn Co. | 11/24/1970 | Panel 06W -- Line 80 | Non-hostile | Wall/OSS/ACI (53) |
67 | Rupert | Zane | SP4 | 7th RRU | 2/1/1971 | (not on Wall) | Non-hostile | ASAL (9)/ACI (24) |
68 | Higginbotham | William R. | SP4 | 371st RRC | 2/17/1971 | Panel 05W -- Line 114 | Non-hostile | Wall/UW p. 447/OSS/ACI (54) |
69 | Caccia | Carl H. | SP5 | 404th RRD | 2/21/1971 | Panel 05W - - Line 127 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (55) |
70 | Thelen | Robert J. | SP5 | 404th RRD | 2/21/1971 | Panel 05W - - Line 130 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (56) |
71 | Potts | Robert J. | SP5 | 404th RRD | 2/21/1971 | Panel 05W - - Line 129 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (57) |
72 | Smith | Mitchell B. | SP5 | 404th RRD | 2/21/1971 | Panel 05W - - Line 130 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (58) |
73 | Black | Paul V. | WO1 | 371st RRC | 3/1/1971 | Panel 04W - - Line 13 | Hostile | Wall/UW p. 447/ASAL/ACI (59) |
74 | Uhl | Robert D. | WO1 | 371st RRC | 3/1/1971 | Panel 04W - - Line 15 | Hostile | Wall/UW p. 447/ACI/ASAL (60) |
75 | David | Gary C. | SP5 | 371st RRC | 3/1/1971 | Panel 04W - - Line 13 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (26) |
76 | Sablan | Frank A. | SP4 | 371st RRC | 3/1/1971 | Panel 04W - - Line 15 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (61) |
77 | Marker | Michael W. | CPT | 138th Avn Co. | 3/4/1971 | Panel 04W - - Line 21 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (62) |
78 | Algaard | Harold L. | WO1 | 138th Avn Co. | 3/4/1971 | Panel 04W - - Line 20 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (62) |
79 | Strawn | John T. | SP6 | 138th Avn Co. | 3/4/1971 | Panel 04W - - Line 22 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (62) |
80 | Hentz | Richard J. | SP5 | 138th Avn Co. | 3/4/1971 | Panel 04W - - Line 21 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (62) |
81 | Osborne | Rodney D. | SP5 | 138th Avn Co. | 3/4/1971 | Panel 04W - - Line 21 | Hostile | Wall/UW p. 447/MSW/INSCOM/OSS/ACI (62) |
82 | Northrop | Robert R. | SP5 | 509th RRGP | 3/11/1971 | Panel 04W -- Line 39 | Non-hostile | Wall/ASAL/ACI |
83 | Cason | Howard D. | SP4 | 7th RRFS | 3/12/1971 | (not on Wall) | Non-hostile | ASAL (10)/ACI (18) |
84 | Notley | Jerry M. | SP4 | 7th RRFS | 10/14/1971 | (not on Wall) | Non-hostile | ASAL (11)/ACI (19) |
85 | Westcott | Gary P. | SP5 | 8th RRFS | 3/30/1972 | Panel 02W - - Line 125 | Hostile/BNR** | Wall/UW p. 447/MSW/INSCOM/OSS (17) |
86 | Crosby Jr. | Bruce A. | SP4 | 8th RRFS | 3/30/1972 | Panel 02W - - Line 125 | Hostile/BNR** | Wall/UW p. 447/MSW/INSCOM/OSS (17) |
87 | Keogh | Thomas P. | SSG | 146th RRC | 7/7/1972 | Panel 01W -- Line 53 | Non-hostile | Wall/ASAL/ACI |
88 | Wooten | Lee W. | SP5 | (unknown) | 9/21/1972 | (not on Wall) | Non-hostile | ASAL (11)/ACI (20) |
89 | Kearns, III | John W. | 1LT | 400th SOD | 12/12/1972 | (not on Wall) | Hostile | TSM (4)(13)/UW |
90 | Bradford | Gary S. | SP4 | 7th RRFS | 11/15/1975 | (not on Wall) | Non-hostile | ASAL (14)(16)/ACI(23) |
91 | Volk | George | CPT | 156th AVN | 1967 | Panel 18E Line
065 |
Non-Hostile | |
*SOURCES: | ||||||||
Wall = Vietnam Memorial Wall database. | ||||||||
UW = Unlikely Warriors (Long & Blackburn), Epilogue, 2nd Edition (paperback), and Chapter 29, regarding the loss of Vanguard 216. | ||||||||
OSS = Old Spooks & Spies Website. http://oldspooksandspies.org/OSS_Memorial/oss_memorial.html | ||||||||
MSW = Most Secret War (Gilbert) Appendix D. | ||||||||
VVMF = VVMF.ORG website. | ||||||||
INSCOM = INSCOM 2010 list of ASA KIA, ref. https://thelastsevendays.wordpress.com/honor-roll-call/. | ||||||||
TSM = Top Secret Missions (Malone) chapter 40. | ||||||||
ASAL = http://www.asalives.org/ASAONLINE/asakia.htm | ||||||||
ACI = ACI = http://www.armycasualties.info/ also (vietnamcasualties.org) | ||||||||
** BNR = Body Not Recovered | ||||||||
NOTES: | ||||||||
(1) VVMF lists status as MIA. | ||||||||
(2) Wall data shows MIA. | ||||||||
(3) UW spells last name Villardo. | ||||||||
(4) KIA in Laos. | ||||||||
(5) Wall indicates Spec. Forces. | ||||||||
(6) ASALIVES.org lists unit as "Tarex." | ||||||||
(7) No one named "Samples" included in Wall database for 1965. Of the 3 "Samples" listed, none is named George. | ||||||||
(8) The Wall database includes no one named "Powell" killed in 1965. Of the Powells killed in other years, none is named "Timothy." | ||||||||
(9) Of the 2 "Ruperts" killed in Vietnam, neither is named "Zane" and neither was killed in 1971. Both were in Infantry divisions. | ||||||||
(10) No "Cason" in Wall database is named "Howard". None were killed in 1971. | ||||||||
(11) No "Notley" is included in the Wall database. | ||||||||
(12) Wall DB indicates: No "Wooten" named "Lee". Of the 3 "Wooten"s listed, none was killed in 1971 or 1972. | ||||||||
(13) Wall DB indicates: Of the 4 "Kearns" killed in Vietnam, none was killed in 1972, and none was a 1LT (or 2LT). Brendan John Kearns was an E3 killed in 1967. | ||||||||
(14) Wall DB indicates: Of the 14 "Bradfords" killed in Vietnam, none was named Gary, and none was killed after 1971. | ||||||||
(15) Bahr, Rayno & Keogh are included in the 2nd edition Epilogue of "Unlikely Warriors" -- not the first. | ||||||||
(16) The INSCOM 2010 roster of fallen ASA soldiers includes no deaths between 1972 and 1986. | ||||||||
(17) JPAC has an active, open case dedicated to the location, recover and identify the remains of Crosby and Westcott who were KIA/BNR on FSB Sarge. | ||||||||
(18) ACI indicates that Cason died in an automobile accident in Thailand. | ||||||||
(19) ACI indicates that Notley committed suicide in Thailand. Ref: http://www.armycasualties.info/index.php?page=directory&rec=30365 | ||||||||
(20) ACI indicates that Wooten died of "illness or disease". Ref. http://www.armycasualties.info/index.php?page=directory&rec=37558 | ||||||||
(21) ACI has no data on George Samples. None of the 3 Samples ACI lists died in 1965. | ||||||||
(22) ACI has no data on Timothy Powell. | ||||||||
(23) ACI indicates that Bradford died in Thailand in an automobile accident. ASAL lists Bradford as a casualty, but provides no other information. | ||||||||
(24) ACI indicates that Zane Rupert died in Thailand "outright" in a non-hostile incident. | ||||||||
(25) ACI indicates that Bishop was a chopper pilot who died while MIA. Ref. http://www.armycasualties.info/index.php?page=directory&rec=40798 | ||||||||
(26) ACI indicates that David was on a rotary-wing craft that crashed. The coordinates & country of the crash are CLASSIFIED. Ref. Note (60) | ||||||||
(27) ACI indicates that Townsend's MOS was "light weapons infantry" -- not an ASA MOS. | ||||||||
(28) ACI indicates Leatherwood died in the crash of a rotary-wing aircraft. | ||||||||
(29) ACI indicates Hoffman died from non-hostile small arms fire. | ||||||||
(30) ACI indicates that SFC Parks died from hostile actions while MIA and that he was an "advisor" to MACV. | ||||||||
(31) ACI indicates that Wickliffe died from hostile actions while MIA. | ||||||||
(32) ACI indicates that CPT Kelly died as the pilot of a fixed-wing aircraft, assigned to the 138th Avn Co, 224 Avn Bn. | ||||||||
(33) ACI: The date of WO1 King's death coincides with that of CPT Kelly, suggesting that they perished in the same crash. Kelly is listed as "Noncrew." | ||||||||
(34) ACI: WO1 Smith was the pilot of the fixed-wing aircraft that crashed in Thua Thien province RVN. | ||||||||
(35) ACI: WO1 Shaffer was "crew" on the fixed-wing aircraft that crashed in Thua Thien province RVN, apparently the same aircraft piloted by WO1 Smith. | ||||||||
(36) ACI indicates that SP4 Beckwith was a postal clerk with 42nd Postal Unit, Gs Grp, 1st Logistical Command. | ||||||||
(37) ACI indicates that SSG Kaminski died in the same assault that killed SP4 Beckwith. Both were in the same postal unit. | ||||||||
(38) Wall data indicates that 2LT Di Cavallucci perished in the same attack that killed SP4 Beckwikth and SSG Kaminski. | ||||||||
(39) ACI indicates that CPT Casely was MI and with the "1st Cavalry Division Ambulance" at the time of his death. | ||||||||
(40) ACI indicates that SP4 Schramm was with the "1st Cavalry Division Ambulance" at the time he was killed by a mine. | ||||||||
(41) ACI indicates that SGT Jernigan was a "General Vehicle Repairman Army ." | ||||||||
(42) ACI indicates SP4 Bruce was assigned to the "1st Signal Brigade." | ||||||||
(43) ACI indicates SP5 Colon's first name as "Harry." | ||||||||
(44) ACI indicates CW2 Knepp was the aircraft commander (AC) of a helicopter and his "Major Organization" was the "1st Cavalry Division Ambulance." | ||||||||
(45) ACI indicates that WO1 Bogle was (presumably) on the same helicopter commanded by CW2 Knepp. | ||||||||
(46) ACI indicates that SP4 Smith was (presumably) on the same helicopter as CW2 Knepp and WO1 Bogle. | ||||||||
(47) ACT indicates that PFC Heide was (presumably) on the same helicopter as Knepp, Bogle, and Smith. | ||||||||
(48) ACI indicates that SP6 Robinson died while MIA of "drowning." | ||||||||
(49) ASAL indicates that SP5 Van Every was a 98C20 (radio traffic analyst). ACI does not include Van Every in its database. | ||||||||
(50) ACI indicates that the "complimentary cause" of SP4 Dew's death was "Rockets, Missiles, Torpedoes." | ||||||||
(51) ACI indicates Mobley was a passage on a rotary-wing aircraft that crashed. | ||||||||
(52) ACI indicates CW2 Perry was the "pilot" (aircraft commander) or "operator" of the crashed helicopter. | ||||||||
(53) ACI indicates that SP6 Evans was part of the crew on the helicopter commanded by CW2 Mobley. | ||||||||
(54) ACI indicates that SP4 Higginbotham was a "clerk typist." | ||||||||
(55) ACI indicates that SP5 Caccia was killed by killed by "grenades." | ||||||||
(56) ACI indicates that SP5 Thelen was killed by "grenades" -- as was SP5 Caccia on the same date. | ||||||||
(57) ACI indicates that SGT Potts was killed by "grenades" -- as were Caccia and Thelen on the same date. | ||||||||
(58) ACI indicates that SP5 Smith was killed by "grenades" -- as were Caccia, Thelen, and Potts on the same date. | ||||||||
(59) ACI indicates that W01 Black was killed in a helicopter brought down my small arms fire. ASAL indicates the loss was in Cambodia. | ||||||||
(60) ACI indicates that W01 Uhl was killed in the same helicopter as W01 Black. Ref. Note (61) | ||||||||
(61) ACI indicates that SP4 Sablan was killed in a helicopter and the location of the incident was CLASSIFIED. ASAL indicates the loss was in Cambodia. Ref. Note (59). | ||||||||
Black, Uhl and Sablan were undoubtedly killed in the same helicopter in Cambodia. According to ASAL, "LEFT BANK UH-1H (69-15684) ARDF helicopter shot down by | ||||||||
ground fire on 1 March 1971 near Dambe, Cambodia at WU 955 265 (This location is approximately 15 miles inside Cambodia.)" | ||||||||
(62) According to ASAL, "On March 4, 1971 Capt. Michael W. Marker, pilot of a JU21-A twin engine turbo prop (serial number 18065, call sign Vanguard 216) departed | ||||||||
Phu Bai, Republic of Vietnam on an early morning combat support mission in the vicinity of the Demilitarized Zone (DMZ). His crew that morning consisted of | ||||||||
WO1 Harold L. Algaard, co-pilot; SP5 Rodney D. Osborne, technical observer; SP5 Richard J. Hentz, crewman; and SP6 John T. Strawn, crewman." | ||||||||
Also ref. Unlikely Warriors, Chapter 29 for a more detailed summary of the loss of Vanguard 216. |